Go from idea to done with Dropbox
Store and share files. Sign and send documents. Record screens and comment. All with Dropbox.
For companies
Business Plus
US$24/user/month
- 3+ users
- Starts at 15 TB for the team
- One place to work together
- Transfer files up to 250 GB
- 1 year to restore deleted files
- Edit PDFs and get signatures
- Team folders for organisation
- Tiered-admin management
- Roles, groups and permissions
- End-to-end encryption
- Advanced key management
- Compliance tracking
- Suspicious activity alerts
- Single sign-on
Compare plans
Plan name | Plus | Essentials | Best value Business | Business Plus |
---|---|---|---|---|
Plan description | ||||
Price | US$9.99/month | US$16.58/month | US$15/user/month | US$24/user/month |
Billing structure | ||||
Link for getting started | ||||
Dropbox core features | ||||
Users | 1 user | 1 user | 3+ users | 3+ users |
Storage | 2,000 GB of storage | 3,000 GB of storage | Starts from 9,000 GB for the team | Starts from 15,000 GB for the team |
Best-in-class sync technology | ||||
Easy and secure sharing | ||||
Any time, anywhere access | ||||
Connect unlimited devices | ||||
256-bit AES and SSL/TLS encryption | ||||
Send and track features | ||||
Real-time document analytics | ||||
Passcode and email verification | ||||
Viewer engagement dashboard | ||||
Content and accident protection | ||||
Backup | ||||
Account recovery and version history | 30-day history | 180-day history | 180-day history | 1-year history |
Restore deleted files | 30-day history | 180-day history | 180-day history | 1-year history |
Password management | ||||
Multi-factor authentication | ||||
Document scanning | ||||
Remote device wipe | ||||
Watermarking | ||||
Account transfer tool | ||||
Granular permissions | ||||
Enable HIPAA compliance | ||||
Device approvals | ||||
Data classification | ||||
Ransomware detection and recovery | ||||
Suspicious activity alerts | ||||
End-to-end encryption | ||||
Advanced key management | ||||
Video tools | ||||
Screen and video recordings with Dropbox Capture | 120 minutes of recording and full HD video quality | Unlimited recording time, 4K video quality and advanced video editing | Unlimited recording time, 4K video quality and advanced video editing | Unlimited recording time, 4K video quality and advanced video editing |
Video transcripts and closed captions | ||||
Video editing | ||||
Video commenting | ||||
Creative review and approvals with Dropbox Replay | 4 file uploads, live review, versions and video collaboration | 10 file uploads, live review, versions and video collaboration | 10 file uploads, live review, versions and video collaboration | 10 file uploads, live review, versions and video collaboration |
Productivity tools | ||||
Integrated cloud content | ||||
Online documents and note-taking | ||||
Web previews and comments | ||||
Plus button | ||||
PDF editing | Advanced editing, including editing existing text | Advanced editing, including editing existing text | Advanced editing, including editing existing text | |
Annotate and sign PDFs | ||||
Image editing | ||||
Image search | ||||
Full text search | ||||
File locking | ||||
Viewer history | ||||
Collaborative sharing | ||||
Shared links | ||||
Advanced link settings | ||||
Disable downloads | ||||
Customised expiry dates | ||||
Password-protected links | ||||
One-way transfer | ||||
File and folder transfer | Deliver up to 50 GB | Deliver up to 100 GB | Deliver up to 100 GB | Deliver up to 250 GB |
Incoming transfer requests | ||||
Transfer analytics | ||||
Customised expiry dates | ||||
Password-protected transfers | ||||
Branded transfers | ||||
eSignature | ||||
Unlimited self-signing | ||||
Unlimited signature requests | 3 per month | Unlimited | Unlimited | Unlimited |
Industry-leading security and privacy | ||||
Templates | 5 | 15 | Unlimited | |
Branding | ||||
Team management | ||||
Admin console | ||||
Multi-team admin login | ||||
Centralised billing | ||||
Company-managed groups | ||||
Unlimited API access to security platform partners | ||||
Unlimited API access to productivity platform partners | ||||
1 billion API calls/month for data transport partners | ||||
Tiered admin roles | ||||
Sign in as user | ||||
Audit logs with file event tracking | ||||
Single sign-on (SSO) integrations | ||||
Invitation enforcement | ||||
Support | ||||
Priority email support | ||||
Live chat support | ||||
Phone support during business hours |